*You must sign up to have an access to the auction.
Refrigerator without remote control
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
7175BLR | Changan | Changan ALSVIN | 2024 | Silver | Automatic | 25 | New |
|
|
8258ERA | ISUZU | Isuzu Truck 4 Ton | 2020 | White | Manual | 574,086 | |
|
|
3979LRA | ISUZU | Isuzu Truck 4 Ton + Box | 2021 | White | Manual | 289,671 | |
|
|
3980LRA | ISUZU | Isuzu Truck 4 Ton + Box | 2021 | White | Manual | 458,015 | |
|
|
3981LRA | ISUZU | Isuzu Truck 4 Ton + box | 2021 | White | Manual | 464,960 | |
|
|
1889XRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 210,779 | |
|
|
4685XRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 224,761 | Refrigerator without remote control |
|
|
6764KRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 372,923 | |
|
|
2215SRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 738,135 | |
|
|
1249VRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2023 | White | Manual | 153,846 | |
|
|
1707TRA | MITSUBISHI | Mitsubishi Truck 6 Ton + Refrigerator | 2020 | White | Manual | 257,114 | |
|
|
1732VRA | MITSUBISHI | Mitsubishi Truck 4 Ton + BOX | 2022 | White | Manual | 109,601 | |
|
|
1733VRA | MITSUBISHI | Mitsubishi Truck 4 Ton + BOX | 2022 | White | Manual | 169,632 | |
|
|
3218THD | NISSAN | Nissan Sunny | 2020 | White | Automatic | 264,240 | |
|
|
6604THD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 1 | Total loss |
|
|
3305KJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 89,866 | |
|
|
3210EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 108,021 | |
|
|
7669AJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 135,855 | |
|
|
3205EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 144,598 | |
|
|
3217EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 149,652 | |
|
|
7886JAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 163,092 | |
|
|
7741JAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 198,482 | |
|
|
7679AJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 252,896 | |
|
|
9456SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 116,143 | |
|
|
9476SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 56,394 |
Copyrights 2020 AutoWorld.