*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
9354JUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 225,050 | |
|
|
3094RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2024 | White | Manual | 42,231 | |
|
|
8127JJR | MAZDA | Mazda CX9 | 2022 | Grey | Automatic | 126,231 | |
|
|
7416BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 151,808 | |
|
|
7911JAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 126,249 | |
|
|
4172NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 171,304 | |
|
|
5096LRA | TOYOTA | Toyota Coaster 23 Seats Petrol | 2020 | White | Manual | 368,728 | |
|
|
5437ASR | TOYOTA | Toyota Corolla | 2023 | White | Automatic | 78,870 | |
|
|
5438ASR | TOYOTA | Toyota Corolla | 2023 | White | Automatic | 228,376 | |
|
|
7419ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 102,304 | |
|
|
7613ZRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 24,126 | |
|
|
7611ZRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 27,191 | |
|
|
7437ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 34,515 | |
|
|
7582ZRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 47,157 | |
|
|
7432ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 49,406 | |
|
|
7616ZRR | TOYOTA | Toyota Rav4 | 2023 | Grey | Automatic | 67,171 | |
|
|
7610ZRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 78,633 | |
|
|
7614ZRR | TOYOTA | Toyota Rav4 | 2023 | Grey | Automatic | 82,940 | |
|
|
5739ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 97,215 | |
|
|
7617ZRR | TOYOTA | Toyota Rav4 | 2023 | Grey | Automatic | 98,747 | |
|
|
7434ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 109,255 | |
|
|
4232ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 117,872 | |
|
|
4231ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 125,115 | |
|
|
2798KSR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 127,323 | |
|
|
7615ZRR | TOYOTA | Toyota Rav4 | 2023 | Grey | Automatic | 142,735 | |
|
|
1222ERA | MITSUBISHI | Mitsubishi Truck 5 Ton + refrigerator | 2021 | White | Manual | 199,327 |
Copyrights 2020 AutoWorld.