*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
5855ZRA | ASHOK LEYLAND | Ashok Leyland 32 Seaters-Diese | 2022 | White | Manual | 78,986 | |
|
|
5859ZRA | ASHOK LEYLAND | Ashok Leyland 32 Seaters-Diese | 2022 | White | Manual | 145,731 | |
|
|
7825JXB | ISUZU | Isuzu M/T S/C 4X2 | 2022 | White | Manual | 245,453 | |
|
|
5782ZRA | ISUZU | Isuzu Truck 4 Ton + open | 2022 | White | Manual | 486,237 | |
|
|
2817TRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 130,796 | |
|
|
4446RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2023 | White | Manual | 26,102 | |
|
|
3091RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2023 | White | Manual | 57,745 | |
|
|
3090RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2023 | White | Manual | 79,525 | |
|
|
4859KRA | ISUZU | Isuzu Truck 6 Ton Manual + refrigerator | 2021 | White | Manual | 179,873 | |
|
|
4867UGD | KIA | Kia Sportage 2.0 4x2 | 2020 | White | Automatic | 140,334 | |
|
|
5853VZD | MITSUBISHI | Mitsubishi Pajero | 2020 | White | Automatic | 34,860 | |
|
|
5857VZD | MITSUBISHI | Mitsubishi Pajero | 2020 | White | Automatic | 61,038 | |
|
|
5805GAR | NISSAN | Nissan Patrol full option | 2021 | White | Manual | 71,586 | |
|
|
3381SUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 130,943 | |
|
|
3751SUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 139,242 | |
|
|
3379SUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 150,463 | |
|
|
8708VUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 181,414 | |
|
|
8892VUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 206,932 | |
|
|
6877DRR | NISSAN | Nissan Sunny | 2023 | Brown | Automatic | 220,724 | |
|
|
7508KRR | NISSAN | Nissan Sunny | 2023 | Silver | Automatic | 224,158 | |
|
|
2038NSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 258,298 | |
|
|
6242KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 353,588 | |
|
|
7818NHD | TOYOTA | Toyota Fortuner 4X4 | 2021 | White | Automatic | 136,148 | |
|
|
9176XBR | TOYOTA | Toyota Fortuner 4X4 Diesel | 2022 | White | Automatic | 191,057 | |
|
|
7425ASR | TOYOTA | Toyota Fortuner 4X4 | 2023 | White | Automatic | 181,236 | |
|
|
6928VRB | TOYOTA | Toyota Hiace High Roof Van Pet + refrigerator | 2020 | White | Manual | 923,192 | |
|
|
3292RSB | TOYOTA | HIACE 13 SEATS DIESEL M/T | 2021 | White | Manual | 450,987 | |
|
|
1721VRA | MITSUBISHI | Mitsubishi Truck 4 Ton + BOX | 2022 | White | Manual | 106,712 | |
|
|
8790LRA | MITSUBISHI | Mitsubishi Truck 4 Ton + refrigerator | 2021 | White | Manual | 445,568 |
Copyrights 2020 AutoWorld.