*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes | 
|---|---|---|---|---|---|---|---|---|
| 
                    
                         | 
                9693AXR | Changan | Changan ALSVIN | 2024 | White | Automatic | 34,253 | New plate # 6440GBS | 
| 
                    
                         | 
                6335UJR | CHEVROLET | Chevrolet Traverse | 2022 | Red | Automatic | 54,108 | |
| 
                    
                         | 
                6685HRD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 63,706 | |
| 
                    
                         | 
                3878AUD | HYUNDAI | Hyundai Elantra | 2021 | White | Automatic | 121,899 | new plate # 7021RBS | 
| 
                    
                         | 
                5790SVD | HYUNDAI | Hyundai Elantra | 2021 | Grey | Automatic | 124,344 | |
| 
                    
                         | 
                6479BAR | HYUNDAI | Hyundai Elantra | 2022 | White | Automatic | 61,218 | |
| 
                    
                         | 
                8003ZRA | HYUNDAI | Hyundai Truck 4Ton + BOX | 2022 | White | Manual | 57,579 | |
| 
                    
                         | 
                7766LRA | HYUNDAI | Hyundai Truck 4Ton + BOX | 2022 | White | Manual | 115,884 | |
| 
                    
                         | 
                4259VXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 90,746 | |
| 
                    
                         | 
                5570ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 160,386 | |
| 
                    
                         | 
                5568ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 165,696 | |
| 
                    
                         | 
                9086TRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 820,434 | |
| 
                    
                         | 
                1749RRD | KIA | Kia Sportage | 2020 | White | Automatic | 109,457 | Ac not working | 
| 
                    
                         | 
                1729VRA | MITSUBISHI | Mitsubishi Truck 4 Ton + BOX | 2022 | White | Manual | 121,525 | |
| 
                    
                         | 
                6604THD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 0 | Major accident | 
| 
                    
                         | 
                7883JAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 194,899 | |
| 
                    
                         | 
                1501GSB | PEUGEOT | Peugeot Partner Van Manual Die | 2022 | White | Manual | 159,268 | |
| 
                    
                         | 
                2825BSB | RENAULT | Renualt Dokker Van | 2020 | White | Manual | 159,095 | |
| 
                    
                         | 
                2696BSB | RENAULT | Renualt Dokker Van | 2020 | White | Manual | 209,124 | |
| 
                    
                         | 
                7871URB | RENAULT | Renualt Dokker Van | 2021 | White | Manual | 108,997 | |
| 
                    
                         | 
                1743GSB | RENAULT | Renualt Dokker Van | 2021 | White | Manual | 125,405 | |
| 
                    
                         | 
                5990XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 106,543 | |
| 
                    
                         | 
                5023XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 114,858 | |
| 
                    
                         | 
                5012XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 149,195 | |
| 
                    
                         | 
                9685SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 152,082 | |
| 
                    
                         | 
                4513JRB | TOYOTA | Toyota Coaster 23 Seats Petrol | 2019 | White | Manual | 283,557 | |
| 
                    
                         | 
                7800RDR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 58,888 | |
| 
                    
                         | 
                3802LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 63,575 | |
| 
                    
                         | 
                9465SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 129,685 | |
| 
                    
                         | 
                3868LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 154,897 | |
| 
                    
                         | 
                5176XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 172,600 | |
| 
                    
                         | 
                5856BJB | TOYOTA | Toyota Hiace Van Diesel Manual | 2020 | White | Manual | 244,966 | |
| 
                    
                         | 
                9931GRR | TOYOTA | Toyota Land Cruiser | 2023 | White | Automatic | 48,068 | 
Copyrights 2020 AutoWorld.