*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
4596GXR | Changan | Changan ALSVIN Sunroof | 2024 | Silver | Automatic | 112,213 | |
|
|
4534RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2024 | White | Manual | 29,893 | |
|
|
3359RXA | ISUZU | Isuzu Truck 6 Ton | 2023 | White | Manual | 75,287 | No spare tire |
|
|
3392SUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 183,538 | |
|
|
9306RAR | TOYOTA | Toyota Corolla | 2022 | White | Automatic | 131,781 | |
|
|
5442ASR | TOYOTA | Toyota Corolla | 2023 | Grey | Automatic | 186,148 | |
|
|
4372VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 205,185 | |
|
|
8516UXR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 46,241 | |
|
|
3734LSB | TOYOTA | HIACE 13 SEATS H/R DIESEL | 2022 | White | Manual | 244,167 | |
|
|
8348ZDB | TOYOTA | Toyota Hiace Van Diesel Manual | 2020 | White | Manual | 396,170 | |
|
|
8375ZDB | TOYOTA | Toyota Hilux GL2 D/C 4X4 Petro | 2020 | White | Manual | 189,618 | |
|
|
5094VSR | TOYOTA | Toyota Prado V6 Sunroof | 2023 | White | Automatic | 93,477 | |
|
|
5097VSR | TOYOTA | Toyota Prado V6 Sunroof | 2023 | White | Automatic | 96,756 | |
|
|
1505KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 50,654 | |
|
|
7612ZRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 67,426 | |
|
|
7619ZRR | TOYOTA | Toyota Rav4 | 2023 | Silver | Automatic | 185,502 | |
|
|
7435ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 39,900 |
Copyrights 2020 AutoWorld.