*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
3990JSA | ASHOK LEYLAND | Ashok Leyland 32 Seaters-Diese | 2023 | White | Manual | 189,239 | Ac not working |
|
|
5399UXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 219,385 | Engine problem |
|
|
8404JEB | CHEVROLET | Chevrolet Silverado S/C 4WD | 2024 | White | Automatic | 33,041 | |
|
|
8405JEB | CHEVROLET | Chevrolet Silverado S/C 4WD | 2024 | White | Automatic | 50,549 | |
|
|
7869DRR | HYUNDAI | Hyundai Santafe Sunroof | 2023 | Silver | Automatic | 116,023 | |
|
|
4186GSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 232,058 | |
|
|
2107NSB | ISUZU | Isuzu M/T D/C | 2022 | White | Manual | 324,062 | |
|
|
5467UXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 196,057 | Ac not working - no spare tire |
|
|
5762KRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2021 | White | Manual | 233,973 | |
|
|
3093RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2023 | White | Manual | 76,601 | |
|
|
4535RXA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2024 | White | Manual | 41,567 | |
|
|
2635VZD | KIA | Kia Sportage | 2020 | White | Automatic | 296,304 | |
|
|
5856ZTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 136,983 | |
|
|
5362UXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel | 2023 | White | Manual | 404,368 | |
|
|
5857ZTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 244,038 | |
|
|
8734GHD | NISSAN | Nissan Sunny | 2020 | Grey | Automatic | 127,526 | |
|
|
2356JLD | NISSAN | Nissan Sunny | 2020 | White | Automatic | 153,517 | |
|
|
8652JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 119,239 | |
|
|
3210VHD | NISSAN | Nissan Sunny | 2021 | Silver | Automatic | 215,018 | |
|
|
8653JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 276,474 | |
|
|
4164NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 191,442 | |
|
|
6143KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 198,526 | |
|
|
6493KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 246,702 | |
|
|
6144KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 295,286 | |
|
|
7855URB | RENAULT | Renualt Dokker Van | 2021 | White | Manual | 86,038 | |
|
|
9262SJR | TOYOTA | Toyota Camry LE | 2022 | Brown | Automatic | 102,803 | |
|
|
5854NRA | TOYOTA | Toyota Coaster 23 Seats Diesel | 2022 | White | Manual | 437,631 | Ac not working |
|
|
3815LHD | TOYOTA | Toyota Corolla | 2021 | Silver | Automatic | 230,705 | |
|
|
3069BND | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 300,835 | |
|
|
1310KSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 19,927 | |
|
|
1327KSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 27,135 | ac not working |
|
|
1314KSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 39,364 | |
|
|
1315KSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 48,681 | |
|
|
4379VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 77,911 | |
|
|
4387VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 87,064 | |
|
|
4381VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 111,130 | |
|
|
4370VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 134,495 | |
|
|
4391VRR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 175,749 | |
|
|
7466ASR | TOYOTA | Toyota Prado V6 Sunroof | 2023 | White | Automatic | 106,935 | |
|
|
1517KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 120,133 | |
|
|
2665KRA | MITSUBISHI | Mitsubishi Truck 5 Ton + refrigerator | 2020 | White | Manual | 355,455 |
Copyrights 2020 AutoWorld.