*You must sign up to have an access to the auction.
Not working - engine and turbo issue
Not working - Engine + turbo issue
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes | 
|---|---|---|---|---|---|---|---|---|
| 
                    
                         | 
                3183TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Grey | Automatic | 298,323 | |
| 
                    
                         | 
                9942ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Silver | Automatic | 243,005 | new plate # 3429TAS | 
| 
                    
                         | 
                7142JXB | ISUZU | Isuzu A/T D/C 4X4 | 2022 | White | Automatic | 194,942 | |
| 
                    
                         | 
                1751RRD | KIA | Kia Cadenza | 2020 | White | Automatic | 121,562 | |
| 
                    
                         | 
                9343JDR | KIA | Kia Sportage | 2023 | White | Automatic | 0 | Accidented | 
| 
                    
                         | 
                5625UXB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 0 | Not working - engine and turbo issue | 
| 
                    
                         | 
                4392VXB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 0 | Not working - Engine + turbo issue | 
| 
                    
                         | 
                2165DJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 136,087 | |
| 
                    
                         | 
                3098BKR | NISSAN | Nissan X-Terra SE 4WD | 2023 | White | Automatic | 56,221 | |
| 
                    
                         | 
                5978XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 138,797 | |
| 
                    
                         | 
                5008XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 161,327 | |
| 
                    
                         | 
                9673SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 177,397 | |
| 
                    
                         | 
                9251SJR | TOYOTA | Toyota Camry LE | 2022 | Brown | Automatic | 199,074 | |
| 
                    
                         | 
                3867LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 71,529 | |
| 
                    
                         | 
                3499DZD | TOYOTA | Fortuner V4 4X4 | 2020 | White | Automatic | 261,780 | |
| 
                    
                         | 
                9177XBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 166,649 | |
| 
                    
                         | 
                4767NBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 183,960 | |
| 
                    
                         | 
                3121NTD | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2019 | White | Automatic | 176,110 | |
| 
                    
                         | 
                3095NTD | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2019 | White | Automatic | 227,712 | |
| 
                    
                         | 
                5596HLD | TOYOTA | Fortuner V6 4X4 | 2020 | White | Automatic | 360,264 | |
| 
                    
                         | 
                1408BND | TOYOTA | Toyota Land Cruiser | 2021 | White | Automatic | 137,803 | |
| 
                    
                         | 
                5718VZD | TOYOTA | Toyota Prado V4 | 2020 | White | Automatic | 140,439 | |
| 
                    
                         | 
                8858GDR | TOYOTA | Toyota Rav4 | 2022 | White | Automatic | 97,333 | |
| 
                    
                         | 
                8857GDR | TOYOTA | Toyota Rav4 | 2022 | White | Automatic | 112,629 | |
| 
                    
                         | 
                5422HDR | TOYOTA | Toyota Rav4 | 2022 | Grey | Automatic | 131,898 | |
| 
                    
                         | 
                8900GDR | TOYOTA | Toyota Rav4 | 2022 | White | Automatic | 161,494 | |
| 
                    
                         | 
                5428ASR | TOYOTA | Toyota Rav4 | 2023 | Grey | Automatic | 72,090 | |
| 
                    
                         | 
                2800KSR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 123,739 | 
Copyrights 2020 AutoWorld.