*You must sign up to have an access to the auction.
Total loss - sale as is
Ac not working - 3156TAS
Engine Sign - 3169TAS New plate #
Engin sign - 3175TAS New plate #
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
7791LRA | ASHOK LEYLAND | Ashok Leyland 70 Seaters-Diese | 2022 | White | Manual | 392,983 | |
|
|
9233EXB | ISUZU | Isuzu M/T D/C 4X2 | 2022 | White | Manual | 150,093 | |
|
|
5781ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 173,922 | |
|
|
7143JXB | ISUZU | Isuzu A/T D/C 4X4 | 2022 | White | Automatic | 403,710 | |
|
|
8324ZKD | TOYOTA | Toyota Camry LE | 2020 | White | Automatic | 120,497 | |
|
|
3765DXB | TOYOTA | Toyota Hiace Van High Roof Die + refrigerator | 2022 | White | Manual | 170,546 | |
|
|
7420LSR | TOYOTA | Toyota Yaris | 2023 | White | Automatic | 125,515 | |
|
|
6724TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 177,875 | |
|
|
6725TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 134,236 | |
|
|
6547TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 202,810 | |
|
|
6717TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 179,442 | |
|
|
6549TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 145,612 | |
|
|
6535TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 146,974 | |
|
|
1264KXB | DODGE | Dodge Ram D/C 4X4 | 2022 | White | Automatic | 124,906 | |
|
|
3184STB | DODGE | Dodge Ram D/C 4X4 | 2023 | White | Automatic | 14,903 | |
|
|
1992HED | CHEVROLET | Chevrolet Tahoe 4X4 | 2019 | White | Automatic | 208,721 | Engine light |
|
|
5691NRA | MITSUBISHI | Mitsubishi Truck 10 Ton + Refrigerator | 2022 | White | Manual | 198,426 | |
|
|
5693NRA | MITSUBISHI | Mitsubishi Truck 10 Ton + Refrigerator | 2022 | White | Manual | 169,321 | |
|
|
5700NRA | MITSUBISHI | Mitsubishi Truck 10 Ton + Refrigerator | 2022 | White | Manual | 204,933 | |
|
|
5698NRA | MITSUBISHI | Mitsubishi Truck 10 Ton + Refrigerator | 2022 | White | Manual | 198,427 | |
|
|
7413BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 209,368 | Total loss - sale as is |
|
|
3391GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 13,558 | |
|
|
8656VUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 114,789 | |
|
|
7973DAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 103,515 | |
|
|
6547GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 106,781 | |
|
|
6828GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 115,027 | |
|
|
6546GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 121,726 | |
|
|
4493NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 199,821 | |
|
|
8033ZRA | HYUNDAI | Hyundai Truck 4Ton + BOX | 2022 | White | Manual | 64,278 | |
|
|
2870DSB | HYUNDAI | Hyundai H1 Van | 2021 | White | Automatic | 94,838 | |
|
|
9786ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Black | Automatic | 202,194 | Ac not working - 3156TAS |
|
|
9439ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 208,381 | Engine Sign - 3169TAS New plate # |
|
|
9642ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 214,276 | Engin sign - 3175TAS New plate # |
|
|
8223RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 212,629 | |
|
|
8279RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 233,778 | |
|
|
3456AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 126,604 | |
|
|
3473AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 103,505 | |
|
|
3865AUD | HYUNDAI | Hyundai Elantra | 2021 | White | Automatic | 115,328 | |
|
|
3861AUD | HYUNDAI | Hyundai Elantra | 2021 | White | Automatic | 103,702 | |
|
|
3479AUD | HYUNDAI | Hyundai Elantra | 2021 | White | Automatic | 64,555 |
Copyrights 2020 AutoWorld.