*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
3475AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 33,154 | |
|
|
8195RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 104,405 | |
|
|
8294RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 113,203 | |
|
|
8233RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 162,123 | |
|
|
8232RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 177,720 | |
|
|
8244RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 251,574 | |
|
|
8268RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 422,201 | |
|
|
8237RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 135,271 | |
|
|
8254RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 167,791 | |
|
|
8273RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 260,686 | |
|
|
8970UJR | HYUNDAI | Hyundai Accent | 2023 | Grey | Automatic | 101,443 | |
|
|
5189VUD | HYUNDAI | Hyundai Elantra GLS Smart | 2021 | Silver | Automatic | 121,149 | |
|
|
3881AUD | HYUNDAI | Hyundai Elantra GLS Smart | 2021 | White | Automatic | 103,833 | |
|
|
6488BAR | HYUNDAI | Hyundai Elantra GLS Smart | 2022 | Silver | Automatic | 83,941 | |
|
|
6679GJR | NISSAN | Nissan Patrol V6 Coolbox | 2022 | White | Manual | 13,310 | |
|
|
4175GZD | TOYOTA | Toyota Fortuner GX2 4X4 | 2020 | White | Automatic | 105,651 | |
|
|
9422SJR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 98,993 | |
|
|
2871DSB | HYUNDAI | Hyundai H1 Van | 2021 | White | Automatic | 143,068 | |
|
|
7644JAR | ISUZU | Isuzu MUX 4X2 | 2021 | White | Automatic | 278,896 | |
|
|
7591UKD | NISSAN | Nissan Sunny | 2020 | White | Automatic | 166,467 | |
|
|
8958KRR | NISSAN | Nissan Sunny | 2023 | Silver | Automatic | 183,439 | |
|
|
6935LRR | NISSAN | Nissan Sunny | 2023 | Silver | Automatic | 193,884 | |
|
|
6897VDB | TOYOTA | Toyota Coaster 23 Seats Diesel | 2020 | White | Manual | 436,623 | |
|
|
7567JSB | TOYOTA | Toyota Hiace High Roof Van Die | 2021 | White | Manual | 100,809 | |
|
|
7570JSB | TOYOTA | Toyota Hiace High Roof Van Die | 2021 | White | Manual | 71,962 | |
|
|
8038ERA | ISUZU | Isuzu Truck 6 Ton Manual | 2020 | White | Manual | 244,754 |
Copyrights 2020 AutoWorld.