*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
8712UJR | GMC | GMC Yukon | 2022 | Blue | Automatic | 61,773 | |
|
|
6321UKD | HYUNDAI | Hyundai Accent | 2020 | White | Automatic | 234,735 | |
|
|
1724VUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 228,286 | |
|
|
6478BAR | HYUNDAI | Hyundai Elantra GLS Smart | 2022 | White | Automatic | 92,417 | |
|
|
9436DHD | HYUNDAI | Hyundai Tucson | 2021 | White | Automatic | 153,868 | |
|
|
3094KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 509,893 | |
|
|
6661KRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 212,698 | |
|
|
2186RRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 261,535 | |
|
|
3034VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 103,859 | |
|
|
2377ABR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 172,034 | |
|
|
7675AJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 182,269 | |
|
|
7685AJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 206,319 | |
|
|
2164DJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 207,281 | |
|
|
7885JAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 207,889 | |
|
|
3215EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 216,559 | |
|
|
3216EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 217,046 | |
|
|
2823BSB | RENAULT | Renualt Dokker Van | 2020 | White | Manual | 170,112 | |
|
|
8435URB | RENAULT | Renualt Dokker Van | 2021 | White | Manual | 165,962 | |
|
|
9681SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 89,403 | |
|
|
9670SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 152,683 | |
|
|
5348XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 15,734 | |
|
|
3870LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 55,169 | |
|
|
7912RDR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 140,420 | |
|
|
9480SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 167,148 |
Copyrights 2020 AutoWorld.