*You must sign up to have an access to the auction.
Ac not working - New plate # 3156TAS
Engine Sign - New Plate # 3169TAS
Engine Sign - New Plate # 3448TAS
Engine Sign - New Plate # 3175TAS
Engine Sign - Ac not working - New Plate # 3159TAS
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
1992HED | CHEVROLET | Chevrolet Tahoe 4X4 | 2019 | White | Automatic | 208,721 | Engine Sign |
|
|
9035DSB | FIAT | Fiat Ducato Van | 2020 | White | Manual | 117,882 | |
|
|
1544TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 96,112 | |
|
|
8044ZLD | HYUNDAI | Hyundai Accent | 2020 | White | Automatic | 97,880 | |
|
|
1571TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 57,708 | |
|
|
5043TAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 75,988 | |
|
|
6753BAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 76,554 | |
|
|
5017TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 78,849 | |
|
|
5925ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 79,932 | |
|
|
5937ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 88,391 | |
|
|
5024TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 93,179 | |
|
|
2917ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 94,130 | |
|
|
6755BAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 94,154 | |
|
|
5936ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 94,948 | |
|
|
5053TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 102,247 | |
|
|
5051TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 102,838 | |
|
|
2923ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 114,172 | |
|
|
6757BAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 122,295 | |
|
|
6768BAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 297,595 | |
|
|
9197TJR | HYUNDAI | Hyundai Elantra GLS Smart | 2023 | White | Automatic | 126,108 | |
|
|
9786ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Black | Automatic | 202,194 | Ac not working - New plate # 3156TAS |
|
|
9439ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 208,381 | Engine Sign - New Plate # 3169TAS |
|
|
6141ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 260,436 | Engine Sign - New Plate # 3448TAS |
|
|
9642ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 214,276 | Engine Sign - New Plate # 3175TAS |
|
|
9640ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 262,237 | Engine Sign - Ac not working - New Plate # 3159TAS |
|
|
3093KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 368,770 | |
|
|
3091KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 471,804 | Gear Problem |
|
|
6328ATB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 189,418 | |
|
|
4450GSB | ISUZU | Isuzu M/T S/C 4X2 | 2022 | White | Manual | 168,760 | |
|
|
1920TAR | MAZDA | Mazda 6 | 2022 | White | Automatic | 184,142 | |
|
|
1237SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 109,092 | |
|
|
7413BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 1 | Engine Not working |
|
|
2305XTR | NISSAN | Nissan Patrol 4x4 | 2023 | Silver | Automatic | 57,358 | |
|
|
8815JUD | NISSAN | Nissan Sunny | 2021 | Silver | Automatic | 128,864 | Engine Sign |
|
|
8753JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 129,104 | |
|
|
8763JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 167,244 | |
|
|
9574JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 173,012 | |
|
|
8583JUD | NISSAN | Nissan Sunny | 2021 | Silver | Automatic | 180,433 | |
|
|
3484KJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 76,553 | |
|
|
6550GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 102,065 | |
|
|
6547GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 106,781 | |
|
|
6546GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 121,726 | |
|
|
6826GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 122,336 | |
|
|
3204EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 133,582 | |
|
|
3209EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 148,792 | chassis Damage |
|
|
4493NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 199,821 | |
|
|
3024AAS | NISSAN | SUNNY N17 Comfort 1.5 A/T 2024 | 2024 | White | Automatic | 1 | Accidented |
|
|
1337XER | NISSAN | Nissan X-Trail 4x4 | 2023 | White | Automatic | 56,127 | |
|
|
5267LAR | TOYOTA | Toyota Corolla | 2022 | White | Automatic | 97,278 | |
|
|
5179XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 108,234 | |
|
|
7545ZRR | TOYOTA | Toyota Corolla 2.0 | 2023 | White | Automatic | 57,001 | |
|
|
9557RAR | TOYOTA | Toyota Yaris | 2022 | White | Automatic | 173,012 |
Copyrights 2020 AutoWorld.