*You must sign up to have an access to the auction.
Engine Sign New plate # 3162TAS
Engine Sign New plate # 3174TAS
Engine and Turbo issue
Refrigerator not working
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
6633KSB | DODGE | Dodge Ram D/C 4X4 V8 | 2021 | Black | Automatic | 288,082 | |
|
|
7920NXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Silver | Automatic | 102,718 | |
|
|
8709UJR | GMC | GMC Yukon SLE 2WD | 2022 | Blue | Automatic | 52,907 | |
|
|
1482VGD | HYUNDAI | Hyundai Accent | 2020 | White | Automatic | 173,192 | |
|
|
6902TGD | HYUNDAI | Hyundai Elantra | 2020 | White | Automatic | 225,452 | |
|
|
5803SVD | HYUNDAI | Hyundai Elantra GLS Smart | 2021 | Grey | Automatic | 99,637 | |
|
|
6146UVD | HYUNDAI | Hyundai Elantra GLS Smart | 2022 | White | Automatic | 182,322 | |
|
|
1127LXR | HYUNDAI | Hyundai Elantra GLS Smart | 2023 | Silver | Automatic | 62,880 | |
|
|
6927NGD | HYUNDAI | Hyundai Sonata | 2020 | Silver | Automatic | 147,458 | |
|
|
7714ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 209,110 | |
|
|
6122ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 209,836 | Engine Sign New plate # 3162TAS |
|
|
5239NRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Grey | Automatic | 212,010 | Engine Sign New plate # 3174TAS |
|
|
5217NRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Silver | Automatic | 214,300 | New Plate # 3165TAS |
|
|
9509ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Grey | Automatic | 218,650 | |
|
|
9794ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 223,695 | |
|
|
2399SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 72,686 | |
|
|
1202SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 82,669 | |
|
|
1243SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 90,928 | |
|
|
2092SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 104,794 | |
|
|
1209SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 109,332 | |
|
|
1247SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 109,766 | |
|
|
4355VXB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 86,136 | Engine and Turbo issue |
|
|
8103RTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 85,522 | |
|
|
8104RTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 170,962 | |
|
|
2278DJR | NISSAN | Nissan Sunny | 2022 | Grey | Automatic | 70,699 | |
|
|
2805BSB | RENAULT | Renualt Dokker Van | 2020 | White | Manual | 127,638 | Engine Sign |
|
|
2690BSB | RENAULT | Renualt Dokker Van | 2020 | White | Manual | 150,250 | |
|
|
5039XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 82,124 | |
|
|
9177SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 108,923 | |
|
|
5977XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 127,225 | |
|
|
9671SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 134,618 | |
|
|
9669SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 134,764 | |
|
|
5045XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 146,064 | |
|
|
3809LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 122,049 | |
|
|
3629LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 144,345 | |
|
|
3906ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 172,136 | |
|
|
9467SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 132,396 | |
|
|
3807LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 82,576 | |
|
|
6581SBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 38,408 | |
|
|
2710VKD | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2020 | White | Automatic | 171,801 | |
|
|
5793VSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 216,190 | Accidented |
|
|
3611DXB | TOYOTA | Toyota Hiace Van Diesel Manua + refrigerator | 2022 | White | Manual | 652,512 | Refrigerator not working |
|
|
6462RSB | TOYOTA | HIACE 13 SEATS DIESEL M/T | 2021 | White | Manual | 234,673 | |
|
|
7280ZDB | TOYOTA | Toyota Hilux SGLX A/T D/C 4X4 | 2020 | White | Automatic | 246,658 | |
|
|
6903LSB | TOYOTA | Toyota Hilux SGLX A/T D/C 4X4 | 2021 | White | Manual | 262,084 | |
|
|
5436RSB | TOYOTA | Toyota Hilux D/C 4X4 Dies | 2021 | White | Manual | 270,778 | |
|
|
2107UXB | TOYOTA | Toyota Hilux D/C 4X4 Diese | 2023 | White | Manual | 125,131 | |
|
|
5375DTR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 104,185 |
Copyrights 2020 AutoWorld.