*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
8278ZRA | ASHOK LEYLAND | Ashok Leyland 70 Seaters-Diese | 2022 | White | Manual | 376,814 | |
|
|
3175TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Silver | Automatic | 116,204 | |
|
|
7465RTB | GMC | GMC Sierra S/C 4X4 | 2023 | Grey | Automatic | 63,481 | |
|
|
8214RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 117,071 | |
|
|
8249RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 215,034 | |
|
|
8198RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 254,314 | |
|
|
7289DHD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 1 | Engine Problem |
|
|
1783XDR | HYUNDAI | Hyundai Accent | 2023 | White | Automatic | 95,413 | |
|
|
8154AXR | HYUNDAI | Hyundai Elantra | 2023 | Silver | Automatic | 55,472 | |
|
|
1139LXR | HYUNDAI | Hyundai Elantra | 2023 | White | Automatic | 80,904 | |
|
|
9345JDR | KIA | Kia Sportage | 2023 | Grey | Automatic | 162,358 | Chassis issue |
|
|
3021TSB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2021 | White | Manual | 194,469 | |
|
|
7429BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 159,707 | |
|
|
7380BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 1 | Engine and turbo issue |
|
|
7370JXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 1 | Engine and turbo issue |
|
|
2304XTR | NISSAN | Nissan Patrol | 2023 | Blue | Automatic | 92,664 | |
|
|
8914GHD | NISSAN | Nissan Sunny | 2020 | Silver | Automatic | 94,393 | Suspension issue |
|
|
5784ZHD | NISSAN | Nissan Sunny | 2020 | Silver | Automatic | 161,236 | Key not working |
|
|
2426VBD | NISSAN | Nissan Sunny | 2020 | White | Automatic | 163,945 | |
|
|
4330NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 78,885 | |
|
|
6786GJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 245,731 | Suspension issue |
|
|
6081KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 146,350 | Air bag sign |
|
|
3130BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 36,000 | |
|
|
3073BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 43,016 | |
|
|
3078BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 50,278 | |
|
|
3076BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 62,996 | |
|
|
3086BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 63,094 | |
|
|
3091BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 64,838 | |
|
|
3096BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 65,827 | |
|
|
3147BKR | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 67,856 | |
|
|
8728HER | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 117,778 | |
|
|
4083DER | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 129,304 | |
|
|
8717HER | NISSAN | Nissan X-Terra | 2023 | White | Automatic | 149,779 | |
|
|
5648ZLD | NISSAN | Nissan X-Trail | 2020 | White | Automatic | 119,427 | |
|
|
1060TAR | NISSAN | Nissan X-Trail | 2021 | White | Automatic | 86,184 | |
|
|
5028LAR | TOYOTA | Toyota Camry LE Hybrid | 2022 | White | Automatic | 103,568 | |
|
|
3806LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 80,212 | |
|
|
3808LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 82,916 | |
|
|
3807LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 110,542 | |
|
|
3809LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 135,981 | |
|
|
3811LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 214,966 | |
|
|
3804LHD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 222,361 | |
|
|
5347ZER | TOYOTA | Toyota Fortuner 4X4 | 2024 | White | Automatic | 139,066 | |
|
|
5878ZRA | TOYOTA | HIACE BUS HIGHROOF DIS MT2022 | 2022 | White | Manual | 283,110 | |
|
|
3758DXB | TOYOTA | Toyota Hiace Van High Roof Die + refrigerator | 2022 | White | Manual | 189,988 | |
|
|
5545NRA | TOYOTA | HIACE BUS HIGHROOF DIS MT2022 | 2022 | White | Manual | 421,590 | Ac not working |
|
|
4237RSB | TOYOTA | Toyota Hilux D/C 4X2 | 2021 | White | Manual | 129,109 | |
|
|
7166EXR | TOYOTA | Toyota Rash | 2023 | White | Automatic | 79,109 | |
|
|
5510LAR | TOYOTA | Toyota Rav4 | 2021 | White | Automatic | 124,923 | |
|
|
8940GDR | TOYOTA | Toyota Rav4 | 2022 | White | Automatic | 148,753 | |
|
|
2850KSR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 85,361 | |
|
|
5432ASR | TOYOTA | Toyota Rav4 | 2023 | Silver | Automatic | 104,443 | |
|
|
2799KSR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 139,446 | Engine Sign |
|
|
6716TUD | TOYOTA | Toyota Yaris | 2021 | White | Automatic | 156,537 | |
|
|
9563RAR | TOYOTA | Toyota Yaris | 2022 | White | Automatic | 106,210 | |
|
|
9564RAR | TOYOTA | Toyota Yaris | 2022 | White | Automatic | 120,055 | |
|
|
7435LSR | TOYOTA | Toyota Yaris | 2023 | Grey | Automatic | 143,650 |
Copyrights 2020 AutoWorld.