*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
7167TRR | GEELY | Geely Tugella sunroof | 2023 | Black | Automatic | 41,841 | |
|
|
6992DSA | ISUZU | Isuzu Truck 4 Ton Chassis | 2023 | White | Manual | 188,248 | |
|
|
6713BSA | ISUZU | Isuzu Truck 4 Ton Chassis | 2023 | White | Manual | 189,012 | |
|
|
6711BSA | ISUZU | Isuzu Truck 4 Ton Chassis | 2023 | White | Manual | 280,832 | |
|
|
8130JJR | MAZDA | Mazda CX9 | 2022 | Black | Automatic | 76,057 | |
|
|
7538DSB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2020 | White | Manual | 346,595 | |
|
|
7669TXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 75,026 | |
|
|
5496UXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 84,160 | Ac not working |
|
|
5360UXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 110,018 | |
|
|
7668TXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 123,422 | |
|
|
5363UXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 165,129 | Ac weak |
|
|
8559JAR | MITSUBISHI | Mitsubishi Pajero full option 4x4 | 2022 | Grey | Automatic | 235,073 | |
|
|
5904KSB | NISSAN | Nissan Urvan STD Roof Van Dies + refrigerator | 2021 | White | Manual | 96,074 | |
|
|
7336TVD | TOYOTA | Toyota Corolla | 2021 | White | Automatic | 224,438 | |
|
|
3908ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 39,117 | |
|
|
9748SSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 93,856 | |
|
|
3995SDB | TOYOTA | Toyota Hilux D/C 4X4 Diesel | 2018 | White | Manual | 382,526 | |
|
|
8374ZDB | TOYOTA | Toyota Hilux D/C 4X4 Petro | 2020 | White | Manual | 209,675 | Ac weak |
|
|
5058KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 67,178 | |
|
|
5057KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 71,280 | |
|
|
1522KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 82,701 | |
|
|
5121VSR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 96,498 | |
|
|
1523KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 101,975 | |
|
|
5378DTR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 110,567 | |
|
|
1510KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 115,616 | |
|
|
4230ASR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 120,145 | |
|
|
1508KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 135,091 | |
|
|
6500XRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 247,202 |
Copyrights 2020 AutoWorld.