*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
8113LRR | Changan | Changan EADO Plus Trend | 2023 | Grey | Automatic | 139,446 | |
|
|
3748TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Silver | Automatic | 123,494 | |
|
|
1266KXB | DODGE | Dodge Ram D/C 4X4 | 2022 | White | Automatic | 152,481 | |
|
|
3416DTD | HONDA | Civic | 2018 | White | Automatic | 177,227 | |
|
|
8312XND | HYUNDAI | Hyundai Accent | 2020 | White | Automatic | 180,097 | |
|
|
2912ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 161,639 | |
|
|
2928ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 197,225 | |
|
|
5331GJR | HYUNDAI | Hyundai Accent | 2023 | White | Automatic | 158,298 | |
|
|
3088KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 441,997 | |
|
|
8160ZVD | JEEP | Jeep G-Cheroke LIMITED | 2021 | Brown | Automatic | 80,222 | |
|
|
7369JXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 303,039 | |
|
|
5699NRA | MITSUBISHI | Mitsubishi Truck 12 Ton | 2022 | White | Manual | 175,715 | |
|
|
7793HXR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 73,670 | |
|
|
8706HER | NISSAN | Nissan Patrol V6 SE | 2023 | Black | Automatic | 84,107 | |
|
|
8721HER | NISSAN | Nissan Patrol V6 SE | 2023 | Black | Automatic | 88,871 | |
|
|
8646HER | NISSAN | Nissan Patrol V6 SE | 2023 | Black | Automatic | 90,114 | |
|
|
1741XTR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 90,372 | |
|
|
2304XTR | NISSAN | Nissan Patrol V6 XE | 2023 | Blue | Automatic | 92,664 | |
|
|
1738XTR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 99,144 | |
|
|
1737XTR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 109,966 | |
|
|
1740XTR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 114,279 | |
|
|
3385GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 70,704 | |
|
|
6537LRR | NISSAN | Nissan Sunny | 2023 | Silver | Automatic | 175,414 | |
|
|
6925LRR | NISSAN | Nissan Sunny | 2023 | White | Automatic | 179,040 | |
|
|
6926LRR | NISSAN | Nissan Sunny | 2023 | Brown | Automatic | 193,948 | |
|
|
6862DRR | NISSAN | Nissan Sunny | 2023 | Brown | Automatic | 201,447 | |
|
|
6864DSA | NISSAN | Nissan Urvan STD Roof Van Dies | 2023 | White | Manual | 124,847 | |
|
|
9239RSA | NISSAN | Nissan Urvan STD Roof Van Dies | 2023 | White | Manual | 127,904 | |
|
|
8717HER | NISSAN | Nissan X-Terra SE 4WD | 2023 | White | Automatic | 149,779 | |
|
|
1060TAR | NISSAN | Nissan X-Trail 2 ROW 4WD | 2021 | White | Automatic | 86,184 | |
|
|
1057TAR | NISSAN | Nissan X-Trail 2 ROW 4WD | 2021 | White | Automatic | 145,995 | |
|
|
5649ZLD | NISSAN | Nissan X-Trail 4x4 | 2020 | White | Automatic | 181,598 | |
|
|
1058TAR | NISSAN | Nissan X-Trail 2 ROW 4WD | 2021 | White | Automatic | 193,070 | |
|
|
5840KRA | TOYOTA | Toyota Coaster 23 Seats Diesel | 2020 | White | Manual | 228,407 | |
|
|
7272ZRA | TOYOTA | HIACE BUS HIGHROOF DIS MT2022 | 2022 | White | Manual | 187,969 | |
|
|
2551URB | TOYOTA | Hiace Bus highroof petrol | 2020 | White | Manual | 312,016 | |
|
|
6790VDB | TOYOTA | Toyota Hilux GLX S/C 4X4 Petro | 2020 | White | Manual | 598,688 | |
|
|
1948ZGD | TOYOTA | Toyota Land Cruiser GXR3 V8 Au | 2019 | White | Automatic | 246,389 |
Copyrights 2020 AutoWorld.