*You must sign up to have an access to the auction.
Refrigerator not working
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
5143UNR | BMW | X6 X Drive40i M Sport 2025 | 2025 | Black | Automatic | 7,985 | |
|
|
2590ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 8,885 | |
|
|
2591ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 31,195 | |
|
|
2593ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 12,115 | |
|
|
2594ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 44,662 | |
|
|
2595ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 28,356 | |
|
|
2914ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 25,419 | |
|
|
2918ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 29,224 | |
|
|
5783SVD | HYUNDAI | Hyundai Elantra | 2021 | Grey | Automatic | 130,392 | |
|
|
5353NRA | ISUZU | Isuzu M/T S/C 4X2 + refrigerator | 2022 | White | Manual | 389,440 | Refrigerator not working |
|
|
7973RTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 275,450 | |
|
|
3559XTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 192,283 | |
|
|
7972RTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 217,771 | |
|
|
8108RTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel AT | 2023 | White | Automatic | 93,852 | |
|
|
7985RTB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 31,197 | |
|
|
1837VRA | MITSUBISHI | Mitsubishi Truck 6 Ton + Refrigerator | 2022 | White | Manual | 144,628 | Refrigerator not working |
|
|
6237ZRA | MITSUBISHI | Mitsubishi Truck 6 Ton + refrigerator | 2022 | White | Manual | 102,690 | |
|
|
8125ERA | ISUZU | Isuzu Truck 4 Ton + Box | 2020 | White | Manual | 199,511 | No spare tire |
|
|
8979ERA | ISUZU | Isuzu Truck 4 Ton + box | 2020 | White | Manual | 289,131 | |
|
|
6800KRA | ISUZU | Isuzu Truck 4 Ton + Box | 2020 | White | Manual | 169,034 | |
|
|
5328BND | NISSAN | Nissan ALTIMA | 2020 | White | Automatic | 159,783 | |
|
|
3082VHD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 31,390 | |
|
|
3482KJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 112,376 | |
|
|
5643GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 7,743 | |
|
|
6974ZHD | NISSAN | Nissan Sunny | 2020 | White | Automatic | 70,877 | |
|
|
7621GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 18,879 | |
|
|
9044BND | TOYOTA | Toyota Corolla | 2021 | Silver | Automatic | 175,139 | |
|
|
6577LSB | TOYOTA | Toyota Hiace Van Die | 2021 | White | Manual | 163,965 | |
|
|
6578LSB | TOYOTA | Toyota Hiace Van Die | 2021 | White | Manual | 106,202 |
Copyrights 2020 AutoWorld.