*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
6426ZBR | HYUNDAI | Hyundai Elantra | 2022 | Grey | Automatic | 89,135 | |
|
|
5234NRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 243,992 | |
|
|
8716TND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 13,381 | |
|
|
5034XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 81,873 | |
|
|
4989DJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 99,279 | |
|
|
9194SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 160,207 | |
|
|
9460SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 67,346 | |
|
|
9197SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 68,550 | |
|
|
3866LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 72,763 | |
|
|
3915ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 82,356 | |
|
|
9475SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 83,501 | |
|
|
5174XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 94,247 | |
|
|
5163XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 108,530 | |
|
|
3587LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 109,444 | |
|
|
3580LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 111,240 | |
|
|
3596LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 127,640 | |
|
|
3582LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 145,066 | |
|
|
3597LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 154,065 | |
|
|
1322USR | TOYOTA | Toyota Raize XLE | 2023 | Silver | Automatic | 57,568 |
Copyrights 2020 AutoWorld.