*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
8284RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 180,989 | |
|
|
8258RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 226,470 | |
|
|
6929TGD | HYUNDAI | Hyundai Elantra | 2020 | Silver | Automatic | 280,709 | |
|
|
4254GSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 217,589 | |
|
|
8558KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 329,837 | |
|
|
8229DSB | ISUZU | Isuzu M/T S/C 4X2 + refrigerator | 2020 | White | Manual | 321,721 | |
|
|
8993ERA | ISUZU | Isuzu Truck 4 Ton + Box | 2020 | White | Manual | 186,931 | |
|
|
4955ERA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 195,648 | |
|
|
1890XRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 247,373 | No spare tire |
|
|
6653KRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2020 | White | Manual | 235,533 | Refrigerator not working |
|
|
5763KRA | ISUZU | Isuzu Truck 4 Ton + refrigerator | 2021 | White | Manual | 289,122 | |
|
|
1605XRA | ISUZU | Isuzu Truck 6 Ton Manual + refrigerator | 2020 | White | Manual | 324,937 | |
|
|
9695EHD | NISSAN | Nissan Sunny | 2020 | Silver | Automatic | 210,003 | |
|
|
5941ZHD | NISSAN | Nissan Sunny | 2020 | Silver | Automatic | 296,801 | |
|
|
9581JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 90,303 | |
|
|
8769JUD | NISSAN | Nissan Sunny | 2021 | White | Automatic | 172,895 | |
|
|
8590KSB | NISSAN | Nissan Urvan STD Roof Van Dies | 2021 | White | Manual | 421,330 | |
|
|
7430ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 90,647 | |
|
|
7468ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 102,163 | |
|
|
7469ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 120,242 | |
|
|
7428ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 130,202 | |
|
|
7429ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 131,813 | |
|
|
7471ASR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 143,044 | |
|
|
6579LSB | TOYOTA | Toyota Hiace Van Die | 2021 | White | Manual | 66,978 | |
|
|
6961VRB | TOYOTA | Toyota Hiace High Roof Van Pet | 2020 | White | Manual | 286,411 | |
|
|
4252RSB | TOYOTA | Toyota Hiace High Roof Van Die + refrigerator | 2021 | White | Manual | 436,667 | |
|
|
3991XXB | TOYOTA | Toyota Hilux D/C 4X4 Diese | 2022 | White | Manual | 287,755 | |
|
|
3992XXB | TOYOTA | Toyota Hilux D/C 4X4 Diese | 2022 | White | Manual | 289,029 | |
|
|
6355BXB | TOYOTA | Toyota Hilux D/C 4X4 Dies | 2022 | White | Manual | 314,288 | |
|
|
5064KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 40,726 | |
|
|
5060KRR | TOYOTA | Toyota Rav4 | 2023 | White | Automatic | 58,045 |
Copyrights 2020 AutoWorld.