*You must sign up to have an access to the auction.
Engine problem, sale as is
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
8113LRR | Changan | Changan EADO Plus Trend | 2023 | Grey | Automatic | 139,446 | |
|
|
3155VHD | CHEVROLET | Chevrolet Tahoe LS 4X4 | 2021 | White | Automatic | 98,820 | |
|
|
5018GXR | CHEVROLET | Chevrolet Suberban LS 4X4 | 2023 | Black | Automatic | 256,479 | |
|
|
1264KXB | DODGE | Dodge Ram D/C 4X4 | 2022 | White | Automatic | 125,392 | |
|
|
3174TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Grey | Automatic | 135,124 | |
|
|
8310XND | HYUNDAI | Hyundai Accent | 2020 | White | Automatic | 154,451 | |
|
|
3487AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 61,287 | |
|
|
3466AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 69,960 | |
|
|
3477AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 78,692 | |
|
|
3461AUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 127,849 | |
|
|
8209RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 172,327 | |
|
|
8269RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 202,619 | |
|
|
8256RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 216,488 | |
|
|
1944LXR | HYUNDAI | Hyundai Accent | 2023 | Silver | Automatic | 1 | Total Loss - No Original Key |
|
|
3880AUD | HYUNDAI | Hyundai Elantra GLS Smart | 2021 | White | Automatic | 90,566 | |
|
|
7438KSB | HYUNDAI | Hyundai H1 Van | 2021 | White | Manual | 80,438 | Clutch - AC Weak |
|
|
5790ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 197,879 | |
|
|
7740JXB | ISUZU | Isuzu M/T S/C 4X2 | 2022 | White | Manual | 1 | Total loss |
|
|
4410GSB | ISUZU | Isuzu M/T S/C 4X2 | 2022 | White | Manual | 314,671 | |
|
|
2166XRA | ISUZU | Isuzu Truck 4 Ton | 2020 | White | Manual | 166,320 | |
|
|
7037GSA | ISUZU | Isuzu Truck 4 Ton | 2023 | White | Manual | 46,880 | |
|
|
3736SDR | KIA | Kia Sportage LX 2.0 4WD | 2023 | Grey | Automatic | 251,166 | engine sign |
|
|
6533ATA | MITSUBISHI | Attrage GLX HL 1.2L AT.-2024 | 2024 | White | Automatic | 1 | Total Loss |
|
|
4135VXB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 162,629 | Engine problem, sale as is |
|
|
7369JXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 303,121 | Ac |
|
|
9347STB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 180,335 | |
|
|
1737XTR | NISSAN | Nissan Patrol V6 XE | 2023 | White | Automatic | 109,966 | |
|
|
5052BND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 193,220 | |
|
|
4345NAR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 133,037 | |
|
|
6862DRR | NISSAN | Nissan Sunny | 2023 | Brown | Automatic | 201,447 | |
|
|
9866GRR | NISSAN | Nissan Sunny | 2023 | White | Automatic | 218,900 | ضربة بالجير |
|
|
6810DRR | NISSAN | Nissan Sunny | 2023 | Brown | Automatic | 222,604 | |
|
|
9239RSA | NISSAN | Nissan Urvan STD Roof Van Dies | 2023 | White | Manual | 127,904 | |
|
|
1059TAR | NISSAN | Nissan X-Trail 2 ROW 4WD | 2021 | White | Automatic | 120,992 | |
|
|
1091GKD | RENAULT | Renualt Symbol | 2020 | White | Automatic | 1 | Total loss - No original key |
|
|
6138KVR | SUZUKI | DZIRE GL Plus 1.2L AT 2026 | 2026 | White | Automatic | 1 | Total Loss |
|
|
6126KVR | SUZUKI | DZIRE GL Plus 1.2L AT 2026 | 2026 | White | Automatic | 1 | Total Loss |
|
|
5027LAR | TOYOTA | Toyota Camry LE Hybrid | 2022 | White | Automatic | 75,070 | |
|
|
3649VDR | TOYOTA | Toyota Camry LE | 2023 | Brown | Automatic | 1 | Total Loss |
|
|
7571JSB | TOYOTA | Toyota Hiace High Roof Van Die | 2021 | White | Manual | 99,361 | |
|
|
6491SJB | TOYOTA | Toyota Hiace High Roof Van Pet | 2017 | White | Manual | 292,447 | |
|
|
2401UXB | TOYOTA | Toyota Hilux GL2 D/C 4X4 Diese | 2023 | White | Manual | 221,283 | |
|
|
8266UJB | TOYOTA | Toyota Hilux GLX 4X4 Petrol | 2017 | White | Manual | 160,702 | |
|
|
4152EKR | TOYOTA | Toyota Yaris | 2024 | Silver | Automatic | 1 | Total Loss |
|
|
9270SJR | TOYOTA | Toyota Fortuner GX2 4X2 | 2022 | White | Automatic | 129,621 | Suspension Issue |
Copyrights 2020 AutoWorld.