*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
4595GXR | Changan | Changan ALSVIN Full Option | 2024 | Silver | Automatic | 79,630 | |
|
|
1986HED | CHEVROLET | Chevrolet Tahoe LS 4X4 | 2019 | White | Automatic | 195,863 | |
|
|
5569RTB | FORD | Ford F150 V8 D/C 4X4 | 2023 | White | Automatic | 1 | Total loss |
|
|
6041SDR | FORD | Ford Taurus Trend 2.0 | 2023 | Black | Automatic | 56,870 | |
|
|
6038SDR | FORD | Ford Taurus Trend 2.0 | 2023 | Black | Automatic | 81,335 | |
|
|
6029SDR | FORD | Ford Taurus Trend 2.0 | 2023 | Black | Automatic | 100,513 | |
|
|
6039SDR | FORD | Ford Taurus Trend 2.0 | 2023 | Black | Automatic | 116,808 | |
|
|
6370DBR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 157,428 | |
|
|
9224EXB | ISUZU | Isuzu M/T D/C 4X2 | 2022 | White | Manual | 217,736 | |
|
|
4314AAA | ISUZU | Isuzu Truck 4 Ton | 2020 | White | Manual | 221,821 | |
|
|
6791KRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 183,765 | |
|
|
4612RDR | JEEP | Jeep Weangler 4DR Sahara | 2022 | White | Automatic | 18,793 | |
|
|
2378JSR | KIA | Kia Pegas LX FWD | 2023 | White | Automatic | 82,243 | |
|
|
7423BXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 139,467 | |
|
|
5806GAR | NISSAN | Nissan Patrol V6 Coolbox | 2021 | White | Manual | 109,595 | No spare tire |
|
|
2284DJR | NISSAN | Nissan Patrol V6 Coolbox | 2022 | White | Manual | 40,493 | No spare tire |
|
|
2285DJR | NISSAN | Nissan Patrol V6 Coolbox | 2022 | White | Manual | 41,945 | no spare tire |
|
|
6678GJR | NISSAN | Nissan Patrol V6 Coolbox | 2022 | White | Manual | 88,993 | No spare tire |
|
|
6829DRR | NISSAN | Nissan Sunny | 2023 | Grey | Automatic | 196,384 | |
|
|
8043ZDB | TOYOTA | Toyota Hilux GL2 D/C 4X4 Petro | 2020 | White | Manual | 264,695 | |
|
|
3639VJR | TOYOTA | TOYOTA LAND CRUISER GX | 2022 | White | Automatic | 188,415 | |
|
|
3222KRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 205,288 | |
|
|
3223KRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 238,604 | |
|
|
3467KRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 1 | Total loss |
|
|
4878KRA | ISUZU | Isuzu Truck 6 Ton | 2021 | White | Manual | 1 | Total loss |
|
|
1723VRA | MITSUBISHI | Mitsubishi Truck 4 Ton | 2022 | White | Manual | 1 | Total loss |
|
|
4304KRA | MITSUBISHI | Mitsubishi Truck 5 Ton | 2021 | White | Manual | 1 | Total loss |
|
|
3269KRA | ISUZU | Isuzu Truck 6 Ton Manual | 2021 | White | Manual | 294,548 |
Copyrights 2020 AutoWorld.