*You must sign up to have an access to the auction.
Turbo + Engine not working
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
1665LDR | CHEVROLET | Chevrolet Traverse | 2022 | Silver | Automatic | 50,357 | |
|
|
7462RTB | GMC | GMC Sierra 1500 A/T S/C 4X4 | 2023 | Grey | Automatic | 20,269 | |
|
|
2839ZZD | HYUNDAI | Hyundai Accent | 2020 | Silver | Automatic | 158,476 | |
|
|
1549TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 98,715 | |
|
|
1542TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 113,696 | |
|
|
5924ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 117,502 | |
|
|
5061TAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 1 | Accidented |
|
|
1545TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 159,806 | |
|
|
9615DAR | HYUNDAI | Hyundai Creta 2WD | 2022 | White | Automatic | 164,830 | |
|
|
5359VUD | HYUNDAI | Hyundai H1 9 Passanger | 2021 | White | Automatic | 284,078 | Engine Sign |
|
|
7145JXB | ISUZU | Isuzu A/T D/C 4X4 | 2022 | White | Automatic | 1 | Engine not working |
|
|
9233EXB | ISUZU | Isuzu M/T D/C 4X2 | 2022 | White | Manual | 150,093 | |
|
|
5781ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 173,922 | |
|
|
7156UDR | MAZDA | Mazda 6 | 2023 | White | Automatic | 35,911 | |
|
|
7154UDR | MAZDA | Mazda 6 | 2023 | Silver | Automatic | 85,063 | |
|
|
3013VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 95,641 | |
|
|
3036VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Beige | Automatic | 119,672 | |
|
|
7369JXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 303,039 | AC not working |
|
|
4195VXB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 53,549 | |
|
|
5791ZTB | MITSUBISHI | Mitsubishi D/C 4X4 Diesel Man | 2023 | White | Automatic | 1 | Turbo + Engine not working |
|
|
8736GHD | NISSAN | Nissan Sunny | 2020 | Grey | Automatic | 87,045 | |
|
|
6825GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 78,482 | |
|
|
7973DAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 103,515 | |
|
|
7683AJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 1 | Accidented |
|
|
3406JSR | NISSAN | Nissan Sunny | 2023 | White | Automatic | 63,632 | |
|
|
9924ZSR | NISSAN | Nissan Sunny | 2023 | White | Automatic | 1 | Accidented |
|
|
5507LAR | TOYOTA | Toyota Camry | 2022 | White | Automatic | 227,419 | |
|
|
8461ZRA | TOYOTA | Toyota Coaster 23 Seats Diesel | 2021 | White | Manual | 252,644 | |
|
|
9474SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 70,583 | |
|
|
7574JSB | TOYOTA | Toyota Hilux GLX D/C 4X2 Petro | 2021 | White | Manual | 223,446 | |
|
|
1209HXB | TOYOTA | Toyota Hilux GL2 D/C 4X4 Diese | 2023 | White | Manual | 184,593 | |
|
|
8363RSB | TOYOTA | Toyota Hilux GL S/C 4X2 Diesel | 2021 | White | Manual | 202,723 | |
|
|
5509LAR | TOYOTA | Toyota Rav4 | 2021 | White | Automatic | 264,006 | |
|
|
5434ASR | TOYOTA | Toyota Rav4 | 2023 | Silver | Automatic | 127,004 | |
|
|
2926VKD | TOYOTA | Toyota Yaris | 2019 | White | Automatic | 125,704 | |
|
|
9821LXR | TOYOTA | Toyota Yaris | 2023 | Grey | Automatic | 51,759 |
Copyrights 2020 AutoWorld.