*You must sign up to have an access to the auction.
Ac not working - New plate # 3166TAS
New plate # 3157TAS - Engine Sign
Engine and turbo problem
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
2532UUD | CHEVROLET | Chevrolet Tahoe LS 4X4 | 2021 | Black | Automatic | 315,632 | |
|
|
2269UXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Grey | Automatic | 96,744 | |
|
|
1659UUD | HYUNDAI | Hyundai Accent | 2021 | Silver | Automatic | 169,403 | |
|
|
1704ZBR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 94,369 | |
|
|
5018TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 95,242 | |
|
|
5028TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 108,720 | |
|
|
3445NTD | HYUNDAI | Hyundai Elantra | 2019 | Silver | Automatic | 187,503 | |
|
|
1646LKD | HYUNDAI | Hyundai Elantra | 2020 | Silver | Automatic | 304,788 | |
|
|
7664AED | HYUNDAI | Hyundai Santafe Full option | 2020 | Silver | Automatic | 207,243 | |
|
|
6121ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Grey | Automatic | 207,369 | Ac not working - New plate # 3166TAS |
|
|
9671ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 207,655 | New plate #3447TAS |
|
|
6147ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Blue | Automatic | 225,218 | Ac not working |
|
|
9625ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 232,108 | New plate # 3157TAS - Engine Sign |
|
|
7748ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 239,559 | |
|
|
9624ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 293,516 | |
|
|
3089KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 499,929 | |
|
|
4364GSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 534,204 | |
|
|
9229ZRA | ISUZU | Isuzu Truck 4 Ton | 2022 | White | Manual | 66,541 | |
|
|
7009ZRA | ISUZU | Isuzu Truck 4 Ton | 2022 | White | Manual | 222,621 | |
|
|
3969LRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 316,578 | |
|
|
4547RDR | JEEP | Jeep Weangler | 2022 | White | Automatic | 1 | Engine not working |
|
|
9343JDR | KIA | Kia Sportage | 2023 | White | Automatic | 1 | Total loss |
|
|
1210SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 63,195 | |
|
|
1239SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 79,720 | |
|
|
1207SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 83,574 | |
|
|
2398SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 86,526 | |
|
|
1240SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 89,466 | |
|
|
1208SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 92,834 | |
|
|
3019VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 96,658 | |
|
|
2094SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 98,039 | |
|
|
2097SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 98,797 | |
|
|
3018VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 134,542 | |
|
|
1244SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 137,126 | |
|
|
2093SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 149,209 | |
|
|
2397SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 152,604 | |
|
|
7983RTB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2023 | White | Manual | 163,058 | Engine and turbo problem |
|
|
4192VXB | MITSUBISHI | Mitsubishi D/C Diesel Man | 2023 | White | Automatic | 1 | Engine & turbo problem |
|
|
8740GHD | NISSAN | Nissan Sunny | 2020 | Silver | Automatic | 98,046 | |
|
|
7756AJR | NISSAN | Nissan Sunny | 2022 | Silver | Automatic | 84,056 | |
|
|
3213EVD | NISSAN | Nissan Sunny | 2022 | White | Automatic | 133,886 | |
|
|
9675SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 194,717 | |
|
|
9474SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 70,583 | |
|
|
3631LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 75,245 | |
|
|
3816LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 148,561 | |
|
|
3592LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 174,378 | |
|
|
9455SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 100,404 | |
|
|
9186XBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 58,155 | |
|
|
6867SBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 230,218 | |
|
|
9426SJR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 323,817 | |
|
|
8166UDR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 18,167 | |
|
|
5793VSR | TOYOTA | Toyota Fortuner VX1 V6 4X4 | 2023 | White | Automatic | 1 | Total loss |
Copyrights 2020 AutoWorld.