*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
2587ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 10,216 | |
|
|
2931ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 30,991 | |
|
|
2915ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 35,589 | |
|
|
5792SVD | HYUNDAI | Hyundai Creta | 2021 | Silver | Automatic | 131,358 | |
|
|
7602DSB | ISUZU | Isuzu M/T D/C 4X2 | 2020 | White | Manual | 192,813 | |
|
|
3096KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 385,908 | |
|
|
4365GSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 470,432 | |
|
|
5775ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 144,376 | |
|
|
5771ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 160,828 | |
|
|
5772ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 178,861 | |
|
|
5719ZXB | ISUZU | Isuzu M/T D/C 4X4 | 2023 | White | Manual | 207,415 | |
|
|
6766KRA | ISUZU | Isuzu Truck 13 Ton + refrigerator | 2020 | White | Manual | 1,061,933 | 61933 |
|
|
2002XRA | ISUZU | Isuzu Truck 13 Ton + refrigerator | 2020 | White | Manual | 1,209,708 | 209708 |
|
|
2903KRA | ISUZU | Isuzu Truck 4 Ton + Box | 2020 | White | Manual | 254,005 | |
|
|
3968LRA | ISUZU | Isuzu Truck 4 Ton | 2021 | White | Manual | 560,583 | |
|
|
2789DHD | MAZDA | Mazda CX3 | 2021 | White | Automatic | 237,089 | |
|
|
7262JXB | MITSUBISHI | Mitsubishi D/C 4X2 Diesel Man | 2022 | White | Manual | 84,827 | |
|
|
3780XTB | MITSUBISHI | Mitsubishi S/C 4X2 Diesel Manu | 2023 | White | Manual | 6,975 | |
|
|
3791XTB | MITSUBISHI | Mitsubishi S/C 4X2 Diesel Manu | 2023 | White | Manual | 21,218 | |
|
|
5327BND | NISSAN | Nissan ALTIMA | 2020 | White | Automatic | 173,509 | |
|
|
8714TND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 5,121 | |
|
|
3380GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 5,192 | |
|
|
5563GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 5,379 | |
|
|
5646GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 7,627 | |
|
|
7617GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 8,051 | |
|
|
5561GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 8,554 | |
|
|
3376GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 9,134 | |
|
|
3375GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 11,725 | |
|
|
3372GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 13,990 | |
|
|
5650GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 14,309 | |
|
|
3371GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 14,484 | |
|
|
3364GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 15,014 | |
|
|
3362GND | NISSAN | Nissan Sunny | 2020 | White | Automatic | 19,932 | |
|
|
9678SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 104,594 | |
|
|
5997XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 104,990 | |
|
|
9266SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 129,591 | |
|
|
5022XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 137,017 | |
|
|
5019XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 191,016 | |
|
|
3910ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 53,979 | |
|
|
3801LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 63,531 | |
|
|
3912ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 65,044 | |
|
|
9497SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 91,533 | |
|
|
5168XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 95,394 | |
|
|
5165XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 118,909 | |
|
|
3800LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 139,816 | |
|
|
3916ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 148,389 | |
|
|
3597LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 154,065 | |
|
|
9428SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 164,402 | |
|
|
9471SJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 164,916 | |
|
|
7543ZRR | TOYOTA | Toyota Corolla 2.0 | 2023 | White | Automatic | 85,830 | |
|
|
8530EBR | TOYOTA | Toyota Prado | 2022 | White | Automatic | 81,990 |
Copyrights 2020 AutoWorld.