*You must sign up to have an access to the auction.
| Vehicle Picture | Plate Number | Make | Model | Year | Color | Transmission | Mileage(km) | Notes |
|---|---|---|---|---|---|---|---|---|
|
|
5866ZRA | ASHOK LEYLAND | Ashok Leyland 32 Seaters-Diese | 2022 | White | Manual | 112,415 | |
|
|
6634KSB | DODGE | Dodge Ram D/C 4X4 | 2021 | White | Automatic | 291,601 | |
|
|
1442TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Grey | Automatic | 248,663 | |
|
|
1446TXB | DODGE | Dodge Ram D/C 4X4 | 2022 | Grey | Automatic | 30,996 | |
|
|
3994KBR | HYUNDAI | Gensis GV80 V6 | 2022 | Grey | Automatic | 201,972 | |
|
|
7480RTB | GMC | GMC Sierra 1500 A/T S/C 4X4 | 2023 | Black | Automatic | 74,813 | |
|
|
8234RUD | HYUNDAI | Hyundai Accent | 2021 | White | Automatic | 150,617 | |
|
|
1659UUD | HYUNDAI | Hyundai Accent | 2021 | Silver | Automatic | 169,403 | Chassis welding |
|
|
5049TAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 65,796 | |
|
|
1574TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 71,577 | |
|
|
6765BAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 78,321 | Engine Sign |
|
|
6764BAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 83,050 | |
|
|
1541TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 85,560 | |
|
|
5934ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 90,966 | |
|
|
5921ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 92,435 | |
|
|
1540TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 95,485 | |
|
|
2921ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 97,845 | |
|
|
1570TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 102,484 | |
|
|
5940ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 104,365 | |
|
|
5939ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 105,101 | |
|
|
2930ABR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 105,805 | |
|
|
5047TAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 106,264 | |
|
|
1572TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 108,286 | |
|
|
6763BAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 108,572 | |
|
|
5025TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 110,616 | Engine Sign |
|
|
5929ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 113,878 | |
|
|
5052TAR | HYUNDAI | Hyundai Accent | 2022 | Black | Automatic | 115,347 | |
|
|
1537TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 118,096 | |
|
|
5058TAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 122,924 | |
|
|
1573TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 129,209 | |
|
|
1539TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 137,103 | |
|
|
1548TAR | HYUNDAI | Hyundai Accent | 2022 | Silver | Automatic | 141,004 | |
|
|
5926ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 143,924 | |
|
|
5928ZAR | HYUNDAI | Hyundai Accent | 2022 | White | Automatic | 148,588 | |
|
|
4974GXR | HYUNDAI | Hyundai Accent | 2023 | Silver | Automatic | 33,485 | |
|
|
3924NSR | HYUNDAI | Hyundai Accent | 2023 | White | Automatic | 127,512 | |
|
|
9443ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 297,758 | |
|
|
9517ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Black | Automatic | 301,458 | |
|
|
9826ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 306,061 | |
|
|
9845ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | Silver | Automatic | 316,164 | Engine Sign |
|
|
7746ZRA | HYUNDAI | Hyundai Staria 9 Passanger Pet | 2022 | White | Automatic | 322,318 | |
|
|
8340KSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 320,094 | |
|
|
4367GSB | ISUZU | Isuzu M/T D/C 4X2 | 2021 | White | Manual | 448,928 | |
|
|
1201SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 92,082 | |
|
|
3017VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 93,213 | |
|
|
1203SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 105,393 | |
|
|
1234SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 116,043 | |
|
|
3008VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 118,422 | |
|
|
1245SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 119,727 | |
|
|
1238SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Grey | Automatic | 121,458 | |
|
|
3035VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 121,764 | |
|
|
2396SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 124,327 | |
|
|
3016VUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | Silver | Automatic | 133,845 | |
|
|
1205SUD | MITSUBISHI | Mitsuibishi Attrage | 2021 | White | Automatic | 138,812 | |
|
|
5940LJR | NISSAN | Nissan Sunny | 2022 | White | Automatic | 66,363 | |
|
|
6545GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 69,662 | |
|
|
6549GAR | NISSAN | Nissan Sunny | 2022 | Brown | Automatic | 76,031 | |
|
|
1027HLD | TOYOTA | Toyota Camry LE | 2020 | White | Automatic | 81,162 | |
|
|
5043XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 98,146 | |
|
|
9192SJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 149,526 | |
|
|
5008XJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 161,327 | |
|
|
9673SJR | TOYOTA | Toyota Camry LE | 2022 | White | Automatic | 177,397 | |
|
|
5972XJR | TOYOTA | Toyota Camry LE | 2022 | Silver | Automatic | 212,008 | |
|
|
7335TVD | TOYOTA | Toyota Corolla | 2021 | Silver | Automatic | 90,873 | |
|
|
5349XJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Silver | Automatic | 128,907 | |
|
|
3913ZJR | TOYOTA | Toyota Corolla 2.0 | 2022 | Grey | Automatic | 159,728 | |
|
|
3578LJR | TOYOTA | Toyota Corolla 2.0 | 2022 | White | Automatic | 204,185 | |
|
|
6867SBR | TOYOTA | Toyota Fortuner GX2 4X4 Diesel | 2022 | White | Automatic | 230,218 | |
|
|
5708HLD | TOYOTA | Fortuner V6 4X4 | 2020 | White | Automatic | 355,357 | |
|
|
3989XXB | TOYOTA | Toyota Hilux D/C 4X4 Diese | 2022 | White | Manual | 235,432 | |
|
|
3820XXB | TOYOTA | Toyota Hilux D/C 4X4 Diese | 2022 | White | Manual | 292,821 | Gear issue |
|
|
2120UXB | TOYOTA | Toyota Hilux D/C 4X4 Dies | 2023 | White | Manual | 138,837 | |
|
|
8861GDR | TOYOTA | Toyota Rav4 | 2022 | White | Automatic | 143,535 |
Copyrights 2020 AutoWorld.